| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Some stadium 'yes' votes really 'no' in disguise | Transic | 0 | 343 | |
|
 |  | Marlins win sweep as city, county OK stadium | Transic | 2 | 349 | |
by BC in Newberg |
 |  | Marlin Stadium Naysayers Go To Court | Transic | 0 | 329 | |
|
 |  | Stadium financing would be Marlins-friendly | Transic | 0 | 269 | |
|
 |  | Tourism tax funding, parking fees key elements of new stadium deal | Transic | 0 | 353 | |
|
 |  | 94-page Memorandum of the new Baseball Stadium Agreement | Transic | 0 | 329 | |
|
 |  | Minor issues loom over stadium deal | Transic | 0 | 266 | |
|
 |  | Commissioners To Meet On New Marlins Stadium | Transic | 0 | 277 | |
|
 |  | Will deal for Miami Marlins stadium be OK'd Thursday? | Transic | 0 | 274 | |
|
 |  | Marlins ballpark agreement reached | Transic | 0 | 325 | |
|
 |  | Marlins stadium deal clears crucial hurdles | Transic | 0 | 314 | |
|
 |  | Marlins looking at three designs for new baseball stadium | Transic | 0 | 990 | |
|
 |  | Dade delays vote on stadium deal | Transic | 0 | 312 | |
|
 |  | Braman makes pitch against stadium for Marlins | Transic | 0 | 310 | |
|
 |  | Dade County asks state to fund $250 million in projects | Transic | 0 | 300 | |
|
 |  | Dade County asks state to fund $250 million in projects | Transic | 0 | 266 | |
|
 |  | Don't sign blank check now for incomplete stadium deal | Transic | 0 | 267 | |
|
 |  | New stadium could be suite deal for commissioners | Transic | 0 | 293 | |
|
 |  | Stadium meeting set for Jan. 10 | Transic | 0 | 315 | |
|
 |  | Miami-Dade OK's downtown mega deal | Transic | 2 | 361 | |
by Transic |
 |  | Downtown project hangs on commission vote | Transic | 0 | 300 | |
|
 |  | Stadium deal still far from a sure thing | Transic | 0 | 314 | |
|
 |  | Commission vote could change face of Miami | Transic | 0 | 304 | |
|
 |  | Soccer may join Florida Marlins on Orange Bowl land | Transic | 1 | 332 | |
by Paul Schmidt |
 |  | Vote clears hurdle for new Marlins stadium | Transic | 0 | 282 | |
|
 |  | Miami passes hefty funding package | Transic | 0 | 283 | |
|
 |  | Marlins' stadium plan gets new life | Transic | 0 | 265 | |
|
 |  | Mayor Optimistic About Marlins Stadium Plan (Memo on the plan) | Transic | 0 | 293 | |
|
 |  | Marlins: Stadium woes led to trade | Transic | 5 | 340 | |
by BC in Newberg |
 |  | Ho hum: Marlins hand county yet another stadium deadline | Transic | 0 | 280 | |
|
 |  | Marlins park top priority | Transic | 0 | 438 | |
|
  |  | Ballpark plans must overcome traffic problems | Transic | 0 | 1238 | |
|
 |  | Marlins may get $50 million for stadium | Transic | 0 | 281 | |
|
 |  | Miami Mayor Says Orange Bowl Could Be Marlins Stadium Site | Transic | 0 | 421 | |
|
 |  | Momentum for ballpark gaining among politicians | Transic | 0 | 288 | |
|
 |  | (Commentary) Marlins about to bring ballpark deal in from the bullpen | Transic | 2 | 289 | |
by The Cactus Leaguer |
 |  | OB land value, future use remains unknown | Transic | 0 | 237 | |
|
 |  | Selig sees progress for Marlins stadium | Transic | 0 | 223 | |
|
 |  | Rumor: UM moving to DS | The Cactus Leaguer | 2 | 387 | |
by The Cactus Leaguer |
 |  | Marlins strike out in Tallahassee | Transic | 3 | 321 | |
by The Cactus Leaguer |
 |  | Officials work on funding plans for Marlins stadium | Transic | 0 | 253 | |
|
 |  | County unveils Marlins financing plan | Transic | 0 | 275 | |
|
 |  | Marlins have shot at park | Transic | 0 | 277 | |
|
 |  | Government warms up for wild pitch on baseball stadium | Transic | 1 | 367 | |
by Just John |
 |  | Expect Marlins' payroll to stay low | Transic | 0 | 255 | |
|
 |  | Crist, legislators support tax help for Florida's sports teams | Transic | 0 | 722 | |
|
 |  | Governor boosts ballpark funding formula | Transic | 0 | 252 | |
|
 |  | CRA board members: Look somewhere else for stadium funds | Transic | 0 | 258 | |
|
 |  | Stadium plan only latest of projects seeking CRA funds | Transic | 0 | 263 | |
|
 |  | Glitzy plans often pushed with funds for renewal | Transic | 0 | 269 | |
|